Inhouse product
The phone features a 6.74-inch HD+ LCD display with a 120Hz refresh rate, providing fluid scrolling and an immersive viewing experience. Its 50MP AI dual rear camera captures detailed photos, while the front camera is suitable for selfies and video calls.
A massive 6500mAh battery ensures all-day usage, and 44W FlashCharge quickly powers the device when needed. With side-mounted fingerprint security, expandable storage, and Android 16 with OriginOS, the vivo Y21 5G offers an excellent balance of performance, battery life, and value.
| Specification | Details |
|---|---|
| Brand | vivo |
| Model | Y21 5G |
| Network | 2G / 3G / 4G LTE / 5G |
| SIM | Dual Nano SIM |
| Operating System | Android 16 with OriginOS |
| Processor | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-Core (2× Cortex-A76 up to 2.4GHz + 6× Cortex-A55 up to 2.0GHz) |
| GPU | Mali-G57 MC2 |
| RAM | 4GB LPDDR4X |
| Storage | 256GB (verify if your unit is a regional variant; official global model is 128GB) |
| Expandable Storage | Up to 2TB via microSD Card |
| Display Size | 6.74-inch LCD |
| Resolution | 1600 × 720 (HD+) |
| Refresh Rate | Up to 120Hz |
| Brightness | Up to 1200 nits (HBM) |
| Rear Camera | 50MP Main + 0.08MP Secondary |
| Front Camera | 5MP |
| Video Recording | Up to 1080p |
| Battery Capacity | 6500mAh |
| Charging | 44W FlashCharge |
| USB Port | USB Type-C |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Supported |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| GPS | GPS / GLONASS / Galileo / BeiDou / QZSS |
| NFC | Supported (Region Dependent) |
| FM Radio | Supported (Region Dependent) |
| 3.5mm Headphone Jack | No |
| Water & Dust Resistance | IP65 |
| Dimensions | Approx. 167.3 × 76.95 × 8.19 mm |
| Weight | Approx. 204g |
| Available Colours | Champagne Gold, Midnight Blue (availability varies by region) |
*Specifications are based on vivo's official Y21 5G model. Storage and regional features may vary depending on the market.